IVR 286

(*) Required fields

Globe check valve - flanged PN 16

CODICE MISURA DN Ø Vie MISURA L(mm) H(mm) p qnqp Attacchi ISO CONF
128605030 15 15 1
128607030 20 20 1
128610030 25 25 1
128612030 32 32 1
128615030 40 40 1
128620030 50 50 1
128625030 65 65 1
128630030 80 80 1
128640030 100 100 1
128650030 125 125 1
128660030 150 150 1
128680030 200 200 1
128690030 250 250 1

Similar Products

Industria
IVR 174
Industria
IVR 284
Industria
IVR 175
Industria
IVR 81
Industria
IVR 283