IVR 283

(*) Required fields

Spring check valve - flanged PN 10/16

CODICE MISURA DN Ø Vie MISURA L(mm) H(mm) p qnqp Attacchi ISO CONF
128320030 50 50 1
128325030 65 65 1
128330030 80 80 1
128340030 100 100 1
128350030 125 125 1
128360030 150 150 1
128380030 200 200 1
128390030 250 250 1
128395030 300 300 1

Similar Products

Industria
IVR 78
Industria
IVR 77
Industria
IVR 176
Industria
IVR 80
Industria
IVR 375