IVR 800

(*) Required fields

Inlet manifold with flow meters, air vent and fill/drain valve. Return manifold with manual valves with handles, air vent and fill/drain valve, plugs and mounting brackets included.

Code Size DN Ø Ways S(mm) L(mm) H(mm) p qnqp Connections ISO CONF
180022502 1" 2 180 200 3/4" EK 1
180022503 1" 3 230 200 3/4" EK 1
180022504 1" 4 280 200 3/4" EK 1
180022505 1" 5 330 200 3/4" EK 1
180022506 1" 6 380 200 3/4" EK 1
180022507 1" 7 430 200 3/4" EK 1
180022508 1" 8 480 200 3/4" EK 1
180022509 1" 9 530 200 3/4" EK 1
180022510 1" 10 580 200 3/4" EK 1
180022511 1" 11 630 200 3/4" EK 1
180022512 1" 12 680 200 3/4" EK 1
180032506 1"1/4 6 380 200 3/4" EK 1
180032507 1"1/4 7 430 200 3/4" EK 1
180032508 1"1/4 8 480 200 3/4" EK 1
180032509 1"1/4 9 530 200 3/4" EK 1
180032510 1"1/4 10 580 200 3/4" EK 1
180032511 1"1/4 11 630 200 3/4" EK 1
180032512 1"1/4 12 680 200 3/4" EK 1

Similar Products

Riscaldamento
IVR 883
Riscaldamento
IVR 879 CS
Riscaldamento
IVR 902
Riscaldamento
IVR 879
Riscaldamento
IVR 877